|
| 5.6% |
4.4% |
3.8% |
3.1% |
2.8% |
2.2% |
2.0% |
2.0% |
1.6% |
2.0% |
2.1% |
2.2% |
2.1% |
2.8% |
2.8% |
4.1% |
6.7% |
7.8% |
5.4% |
6.2% |
7.7% |
7.3% |
7.8% |
5.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | thrasher7 | 58085 | today | "yay my grandparentsare here" | ![]() |
|
| 2 | context | 28897 | 2 days ago | "nux: btw i need more surly" | ||
| 3 | bysin | 22203 | yesterday | "i bet you oliver is googling it now" | ||
| 4 | matja | 18103 | yesterday | "the primary goal was to be safer without compromising efficiency" | ||
| 5 | oteren | 17359 | 38 days ago | "buy once, read on any fucking device" | ||
| 6 | Smong | 10617 | today | "is everyone there so stupid" | ||
| 7 | nux | 9649 | today | "ive been working on act2 hell all f'n day lol" | ![]() |
|
| 8 | Dawai | 9114 | today | "http://new.livestream.com/accounts/142499/events/626741" | ||
| 9 | Scorpion | 7958 | 4 days ago | "boss sends me an email asking if anything has gone down" | ||
| 10 | Forconin | 7596 | 2 days ago | "Also swedish and watch "Solsidan", and danish for "Klovn"" | ||
| 11 | iamben | 7082 | 2 days ago | "doing it on a tablet does not help the matters, i promise" | ||
| 12 | blaise | 6012 | 9 days ago | "damn thing would be stupid fast.." | ||
| 13 | eggbot | 5853 | 305 days ago | "Last URL title: Bink.nu | Microsoft buys Skype! - Bink.nu" | ||
| 14 | SireCP | 4783 | 296 days ago | "not want *that* to happen again, rite" | ||
| 15 | quannum | 4198 | 13 days ago | "it looks like wow ... which i've also never played" | ||
| 16 | cut | 4106 | today | "why do qt updates always have to suck so bad" | ||
| 17 | XeruX | 4092 | 3 days ago | "but I'm glad I don't have one" | ||
| 18 | penguin | 2735 | 3 days ago | "she can watch both turntables at the same time" | ||
| 19 | s0ulslack | 2281 | today | "http://i.imgur.com/YuVXB.jpg" | ||
| 20 | bXi | 2241 | 4 days ago | "does anyone here know who made that soundblaster driver that crea" | ||
| 21 | switch263 | 1768 | 405 days ago | "yeah. i like the idea of it being 'mine' too" | ![]() |
|
| 22 | Two9A | 1698 | 6 days ago | "You could get away with if((Z80._r.a&255) == 0)" | ![]() |
|
| 23 | malloc | 1593 | 146 days ago | "wall street uses it apparently" | ||
| 24 | Duke_ | 1418 | 89 days ago | "http://imgur.com/gallery/93bvo" | ||
| 25 | Duke | 1338 | 67 days ago | "http://hg.joemonster.org//mg/albums/new/120224/po_latach.jpg" | ||
| 26 | Learn2IRC | 1276 | 98 days ago | "0&&&NNNN#000M0M#MZMD#0M0&B0MMgQ&N0R#&mNNB00M0MHM00" | ||
| 27 | murr4y | 1234 | 2 days ago | "well in that case, http://i.imgur.com/cCeNc.gif" | ||
| 28 | enigma- | 1228 | 54 days ago | "Forgot how long a hardened compilation takes hahaha" | ||
| 29 | Smong_ | 1223 | 13 days ago | "scorpion: have you played it too" | ||
| 30 | Chickova | 1164 | 91 days ago | " `. ,-` / '|" | ||
| 31 | exsat | 1160 | 355 days ago | "akonadi or akonadi-server iamben ?" | ||
| 32 | ig88b | 1119 | today | "sorta, not so much a subscript, as the program itself" | ||
| 33 | scorpion` | 1117 | 11 days ago | "matja: what do you use for a controller?" | ||
| 34 | nocturnus | 1103 | 583 days ago | "VIDEO_CARDS="intel" , so why it is pulling in media-libs/mesa?" | ||
| 35 | scrunny | 1035 | 119 days ago | " System.Web.UI.Page.LoadPageStateFromPersistenceMedium() +105" | ||
| 36 | |IlIIlIIl | 1010 | 92 days ago | " ??? .',,,, ,, ``''''````''. |" | ||
| 37 | Guard_ | 939 | 319 days ago | "definitely man - go onboard" | ||
| 38 | dose | 935 | 4 days ago | "short on pciex slots perhaps, i dont know" | ||
| 39 | xiando | 915 | 10 days ago | "remind me never to touch this with a 10 foot pole" | ![]() |
|
| 40 | gogamoga | 907 | 226 days ago | "RIP matja 1980-2011 <--wtf happened to him?" | ||
| 41 | drip | 785 | 12 days ago | "matja: that picture doesnt work for me" | ||
| 42 | LikWidChz | 755 | 73 days ago | "even like freenas which is bsd" | ||
| 43 | deface | 740 | 21 days ago | "bysin, who you pulling for ?" | ||
| 44 | padan | 725 | 2 days ago | "when i last browsed through it" | ||
| 45 | baskilahg | 697 | 100 days ago | " System.Web.UI.Page.ProcessRequest(HttpContext context) +49" | ||
| 46 | xathor | 693 | 139 days ago | "You said you didn't like genkernel -- what is another way?" | ||
| 47 | sinisterd | 686 | 327 days ago | "thats just not nice Dawai" | ||
| 48 | ScorpionX | 672 | 84 days ago | "LOL friend quit cerner, they just cleared his laptop" | ||
| 49 | bysin_ | 659 | 4 days ago | "oh i didnt know you could surf in norway" | ||
| 50 | oteren^_^ | 656 | 507 days ago | "would take around 0.1 time" | ||
| 51 | Spagga | 633 | 93 days ago | " `` ` _,.-'''```````''''--.,,, ` |" | ||
| 52 | MrEcho | 631 | 8 days ago | "xiando, I work for a GPS tracking company ;)" | ||
| 53 | lude | 630 | 2 days ago | "and yes, I also have a mac i use more casually" | ![]() |
|
| 54 | oliver | 570 | yesterday | "whats ur dps, and ur class? barb?" | ||
| 55 | sLiCeR\NB | 556 | 268 days ago | "http://xkcd.com/radiation/" | ||
| 56 | kaneda_ | 543 | 46 days ago | "no, do it, it's totally legit" | ||
| 57 | einride | 508 | 136 days ago | "or ask in #redhat which distro is the most stable" | ||
| 58 | Oteren{u} | 473 | 645 days ago | "then suddenly i hear these loud crunching noises" | ||
| 59 | nastjuid | 463 | 141 days ago | "I don't understand why someone would make an 802.11n 300Mbps wire" | ||
| 60 | Kash | 462 | 2 days ago | "year, month, date hr min sec timezone" | ||
| 61 | andern | 447 | 49 days ago | "i was suprised by how fun it was" | ||
| 62 | boa` | 442 | 392 days ago | "wonder if they could port that to nix" | ||
| 63 | DaDead | 433 | 579 days ago | "ya the hold is over in 4 hours" | ||
| 64 | boakun | 426 | 124 days ago | "i was on china eastern i believe" | ||
| 65 | m6 | 421 | 51 days ago | "is this relevant to bios level vms?" | ||
| 66 | JackTheT | 403 | today | "meh, next time.. I fly to istanbul on the 26th" | ||
| 67 | context- | 395 | 278 days ago | "he is getting drunk, least he should be" | ||
| 68 | igu | 392 | 2 days ago | "mostly right. wikipedia says both can be used :/" | ||
| 69 | gh0st | 368 | 277 days ago | "so long as it doesn't say Notes" | ||
| 70 | langvann | 367 | 104 days ago | "Theres a problem with left/right balance." | ||
| 71 | FatMom | 355 | 419 days ago | "found an awsome metal band today, Akrea" | ||
| 72 | soulmata | 337 | 250 days ago | "did he just fuck up the clear coat or is it down to the metal" | ![]() |
|
| 73 | Sire_CP | 319 | 633 days ago | "no, there's no jobs for me." | ||
| 74 | bryan | 313 | today | "yup that's how it went with my desktop" | ||
| 75 | pluckie | 296 | 118 days ago | "I spend money. I kicked a ball. That manager opened the door." | ||
| 76 | CIDR | 293 | 514 days ago | "Just can't get this damned gurb to boot with AHCI enabled" | ||
| 77 | salkku | 291 | 315 days ago | "Element.createTextRange().text seems fishy" | ||
| 78 | NutJob | 290 | 99 days ago | "i've been up for going on the third day lol" | ||
| 79 | spb | 286 | 13 days ago | "a default gentoo install, iirc" | ||
| 80 | soul|work | 285 | 591 days ago | "when i setup nagios 2, it took me forever" | ||
| 81 | Jimmothy | 282 | 178 days ago | "how would i go about getting older gentoo sources than what i hav" | ||
| 82 | Tekmanx | 270 | 184 days ago | "What's a good compatible tv tuner card for gentoo?" | ||
| 83 | sqz | 260 | 250 days ago | "and a lot of OpenSource stuff is helped by money/companies etc" | ||
| 84 | CcSsNET | 254 | 365 days ago | "unless of course ur on a pentium 1" | ||
| 85 | gh0st_ | 250 | 149 days ago | "http://i.imgur.com/OKw0v.png" | ||
| 86 | faggan | 247 | 119 days ago | "When can a tag fool the checked mailbox?" | ||
| 87 | oteren|u | 232 | 598 days ago | "you got em on the itouch too" | ||
| 88 | htek | 227 | 194 days ago | "i could not agree with you gentlemen any more" | ||
| 89 | gohn | 227 | 45 days ago | "the guys is just a conspiracy theorist" | ||
| 90 | Mafaioz | 222 | 178 days ago | "wait. whats the uname command for ram ?" | ||
| 91 | ismell | 213 | 5 days ago | "I have a file with ARGBARGB and I need BGRABGRA" | ||
| 92 | scorpion- | 202 | 568 days ago | "hehe I had to do some dremmeling too..." | ||
| 93 | oteren2 | 200 | 589 days ago | "the better you are at blowing" | ||
| 94 | NateCup | 191 | 3 days ago | "lol, he shot him in the dick" | ||
| 95 | WebDawg | 189 | 18 days ago | "What is the best newsgroup client (cli, autoget)?" | ||
| 96 | cuckdkd | 188 | 162 days ago | "royally liturgy fingernails divot successive relative Osaka's woo" | ||
| 97 | drip_ | 183 | 11 days ago | "could use bc to add them up" | ||
| 98 | HailSatan | 180 | 189 days ago | "I could see it workin for arm" | ||
| 99 | Tekwrk | 179 | 246 days ago | " I mean it gives you room for alot of simultaneous streams.." | ||
| 100 | __ed | 176 | 181 days ago | "how could I exclude kernel process from ps ?" |
| deface_ (176) | soul-work (166) | hydra_ (166) | redhook (161) | obscurent (153) |
| sickoff (147) | sprink (147) | svx (142) | fdasda (140) | Chris-- (136) |
| Vreejack (134) | sLiCeR\DT (132) | Kevin666 (128) | chibzor (127) | boa (125) |
| nocturnu1 (122) | pynchon (116) | pluhngz (114) | quiz_c00n (111) | context_ (110) |
| ttvd (110) | jwm (109) | defi0n (109) | DarkDruid (108) | jose (106) |
| switch264 (104) | tobbez (98) | lava2 (97) | xdr (91) | boa2 (89) |
| VanCity (89) | Juniksz (88) | hydra (87) | zimzum (87) | ObsidianX (81) |
| XeruX_ (81) | mow` (81) | RebelEye (81) | ravnx (80) | afe (80) |
| fmlbot (80) | hasg (72) | fuzz (70) | LearntoIR (70) | rennamic (69) |
| didactic (69) | FoxHunter (68) | binki (68) | foocraft (68) | pk4r (68) |
| bigs (67) | SegFault (67) | Rajula (65) | Excalibur (64) | tsyrak (64) |
| GreYFoX (63) | swing__ (61) | LikWidChh (61) | Gandalf (61) | swing (59) |
| Posiden (59) | cryptopsy (59) | Hunchell (59) | TakeADump (58) | Scorpion1 (58) |
| jose__ (57) | signor96 (56) | moon` (56) | redhook_ (55) | _tim (55) |
| KoichiSen (54) | Hyrion (53) | JuleForc (51) | aborticid (50) | locust (48) |
| homecable (48) | phobot (47) | Graphity_ (46) | NateSac (45) | nastjuid_ (45) |
| thestuden (45) | juzt3r (44) | quantity (43) | hektik- (42) | Mech-hokl (42) |
| grantoo (42) | zimzum_ (42) | syedomar (41) | tobermory (41) | Mafaios (41) |
| DEATHRAY (40) | signor (40) | RickRocK (40) | oteren_ (39) | jeezy (39) |
| count0 (38) | c4blem0nk (38) | drewbuntu (38) | |IlIIlIlI (38) | drip- (37) |
|
| Is Learn2IRC stupid or just asking too many questions? 46.0% lines contained a question!
JackTheT didn't know that much either. 25.3% of his/her lines were questions. |
| The loudest one was faggan, who yelled 28.7% of the time!
Another old yeller was Spagga, who shouted 25.9% of the time! |
| It seems that scrunny's shift-key is hanging: 8.0% of the time he/she wrote UPPERCASE. For example, like this: <scrunny> K ) 7 } # Learn2IRC just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| thrasher7 is a very aggressive person. He/She attacked others 19 times. For example, like this: * thrasher7 slaps iamben context can't control his/her aggressions, either. He/She picked on others 9 times. |
| Poor thrasher7, nobody likes him/her. He/She was attacked 10 times. For example, like this: * context smacks thrasher7 with the big black dildo context seems to be unliked too. He/She got beaten 7 times. |
| NutJob brings happiness to the world. 13.8% lines contained smiling faces. :)
sqz isn't a sad person either, smiling 13.5% of the time. |
| SireCP seems to be sad at the moment: 6.1% lines contained sad faces. :(
sinisterd is also a sad person, crying 5.7% of the time. |
| pluckie wrote the longest lines, averaging 113.2 letters per line. #gentoo average was 38.2 letters per line. |
| Dawai wrote the shortest lines, averaging 21.0 characters per line. DaDead was tight-lipped, too, averaging 21.6 characters. |
| thrasher7 spoke a total of 370049 words!
thrasher7's faithful follower, context, didn't speak so much: 209164 words. |
| Dudds_ wrote an average of 64.00 words per line.
Channel average was 7.04 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | title | 5088 | blaise |
| 2 | about | 5050 | cut |
| 3 | there | 4765 | bysin |
| 4 | would | 4498 | Smong |
| 5 | think | 4073 | illict |
| 6 | thats | 3536 | thrasher7 |
| 7 | should | 3353 | cut |
| 8 | still | 2963 | nux |
| 9 | people | 2957 | bryan |
| 10 | going | 2671 | nux |
|
| Nick | Number of Uses | Last Used by | |
| 1 | thrasher7 | 5511 | nux |
| 2 | context | 4318 | cut |
| 3 | matja | 3165 | ig88b |
| 4 | bysin | 3089 | thrasher7 |
| 5 | oteren | 1865 | blaise |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.team3d.3xforum.ro | 229 | el |
| 2 | http://linuxkiddies.com/donate/ | 10 | bysin |
| 3 | https://github.com/bysin/unitjs | 10 | bysin |
| 4 | http://www.aperturescience.com/glados@home/ | 9 | thrasher7 |
| 5 | http://www.domain.com | 8 | context |
| 6 | https://github.com/mikevalstar/medusajs | 7 | thrasher7 |
| 7 | http://www.flickr.com/photos/thrasher7/ | 6 | thrasher7 |
| 8 | http://xkcd.com/303/ | 6 | s0ulslack |
| 9 | http://xkcd.com/ | 6 | bysin |
| 10 | http://forums.gentoo.org/viewtopic-p-6327415.html#6327415 | 6 | quiz_c00n |
| 11 | http://host1.no | 5 | Forconin |
| 12 | http://linuxkiddies.com/pictures/lambo/ | 5 | bysin |
| 13 | http://wwwapps.ups.com/WebTracking/processInputRequest?sort_ | 5 | thrasher7 |
| 14 | http://www.youtube.com/watch?v=FL7yD-0pqZg | 5 | bysin |
| 15 | http://vimeo.com/10107253 | 5 | thrasher7 |
|
| Mech-hokl wasn't very popular, getting kicked 7 times! For example, like this: *** Mech-hokl was kicked by nux TakeADump seemed to be hated too: 7 kicks were received. |
| borked is either insane or just a fair op, kicking a total of 23 people!
borked's faithful follower, bysin, kicked about 23 people. |
| tcpjack donated 673 ops in the channel...
bio was also very polite: 105 ops from him/her. |
| tcpjack is the channel sheriff with 1 deops.
debian deoped 1 users. |
| thrasher7 always lets us know what he/she's doing: 216 actions! For example, like this: * thrasher7 is bad Also, blaise tells us what's up with 187 actions. |
| thrasher7 talks to him/herself a lot. He/She wrote over 5 lines in a row 701 times!
Another lonely one was context, who managed to hit 366 times. |
| s0ulslack couldn't decide whether to stay or go. 783 joins during this reporting period! |
| TakeADump has quite a potty mouth. 9.0% words were foul language.
Eneerge also makes sailors blush, 1.7% of the time. |
|
| http://gentoo-{portage,wiki,install,efnet}.com | RIP Richard Stallman | 10 days ago at 20:50 by bysin |
| http://gentoo-{portage,wiki,install,efnet}.com | 31 days ago at 07:23 by nux |
| http://gentoo-{portage,wiki,install,efnet}.com | New Tribes game: http://goo.gl/QTzMQ | 36 days ago at 21:55 by nux |
| The topic was set 87 times. | |