|
| 5.5% |
4.4% |
3.8% |
3.0% |
2.8% |
2.2% |
2.0% |
1.6% |
1.4% |
1.9% |
2.2% |
2.2% |
2.1% |
2.7% |
2.8% |
4.2% |
6.7% |
7.9% |
5.4% |
6.3% |
8.0% |
7.3% |
8.0% |
5.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | thrasher7 | 52427 | today | "going to aquire more video cards soon" | ![]() |
|
| 2 | context | 24930 | today | "thrasher7: holy fuck balls!" | ||
| 3 | bysin | 20092 | today | "<item><key>Number</key><value>5</value></item&g- t;" |
||
| 4 | oteren | 16289 | yesterday | "guissing you dontg wanna pay $800 to browse the db either?" | ||
| 5 | matja | 16222 | today | "iamben: how do you protect against an unknown threat?" | ||
| 6 | Smong | 9530 | 8 days ago | "smong the best supported cards" | ||
| 7 | Dawai | 8518 | today | "if the password is like 20 chars long you're still kinda fucked" | ||
| 8 | nux | 7763 | 3 days ago | "ya just out of my budget for this project" | ![]() |
|
| 9 | Scorpion | 7245 | 189 days ago | "matja: did you see the link?" | ||
| 10 | Forconin | 6644 | today | "Can't play SC2 on 3 monitors!" | ||
| 11 | iamben | 6218 | today | "it's not really stable/ready yet" | ||
| 12 | eggbot | 5853 | 195 days ago | "Last URL title: 30.561265, -92.021019 - Google Maps" | ||
| 13 | SireCP | 4783 | 186 days ago | "ie does she has to study hard every night for it etc" | ||
| 14 | quannum | 4193 | 2 days ago | "i play a f2p game now, haven't spent a cent on it" | ||
| 15 | blaise | 4169 | yesterday | "http://www.youtube.com/watch?v=MppsR-i8C3s" | ||
| 16 | XeruX | 3991 | 15 days ago | "thrasher7: I slept 20 minutes last night" | ||
| 17 | cut | 3513 | today | "http://www.youtube.com/watch?v=ZEAlhVOZ8qQ&hd=1" | ||
| 18 | penguin | 2587 | yesterday | "what did revdep-rebuild do?" | ||
| 19 | s0ulslack | 2176 | yesterday | "keep a bitch in check, hell yeh" | ||
| 20 | bXi | 1982 | 35 days ago | "his box was offline last weekend" | ||
| 21 | switch263 | 1768 | 295 days ago | "hrmf. why is my emerge spitting out sync-type stuff every time i" | ![]() |
|
| 22 | Two9A | 1638 | 2 days ago | "It's been such a damned long time, I can't remember" | ![]() |
|
| 23 | malloc | 1593 | 36 days ago | "was resolved by adding "nomodeset" to the kernel in grub" | ||
| 24 | Duke_ | 1409 | yesterday | "http://de2.eu.apcdn.com/full/54852.jpg" | ||
| 25 | Duke | 1324 | 12 days ago | "http://de2.eu.apcdn.com/full/50248.jpg" | ||
| 26 | exsat | 1160 | 245 days ago | "i have to have this in USE for get the akonadi" | ||
| 27 | nocturnus | 1103 | 473 days ago | "that wasn't a complete sentence" | ||
| 28 | Smong_ | 1099 | 14 days ago | "oh crap, could it be ssl causing it" | ||
| 29 | murr4y | 1078 | yesterday | "do you hate the framework or the community?" | ||
| 30 | scrunny | 1035 | 9 days ago | " System.Web.UI.Page.LoadPageStateFromPersistenceMedium() +105" | ||
| 31 | Guard_ | 939 | 209 days ago | "definitely man - go onboard" | ||
| 32 | ig88b | 932 | 2 days ago | "it's not stupid, that's the way hubs work" | ||
| 33 | gogamoga | 907 | 116 days ago | "i am kind of stuck on Hard block (rfkill, and its PCI card btw)" | ||
| 34 | scorpion` | 879 | 11 days ago | "yeah... I was looking into them myself" | ||
| 35 | xiando | 786 | 4 days ago | "332G /public/media/video/adult/" | ![]() |
|
| 36 | LikWidChz | 743 | 2 days ago | "have you thought about those disk holders usb/esata?" | ||
| 37 | xathor | 693 | 29 days ago | "* WARNING: Failed to mount /boot!" | ||
| 38 | sinisterd | 686 | 217 days ago | "anyone got any suggestions for a good mysql client?" | ||
| 39 | ScorpionX | 671 | 11 days ago | "how are you gangsters doing" | ||
| 40 | padan | 662 | yesterday | "whichever is faster is better" | ||
| 41 | oteren^_^ | 656 | 397 days ago | "there is only one kind of ship?" | ||
| 42 | bysin_ | 656 | 138 days ago | "what is the longest ever instruction?" | ||
| 43 | deface | 643 | 130 days ago | "anyone running a Network controller: Intel Corporation Centrino W" | ||
| 44 | MrEcho | 595 | 71 days ago | "depending on what it is..." | ||
| 45 | lude | 575 | 4 days ago | "<matja> yeah just get a wildcard, you CHEAPASS" | ![]() |
|
| 46 | drip | 569 | 3 days ago | "CONV("16384",10,16) - 4000" | ||
| 47 | sLiCeR\NB | 556 | 158 days ago | "im doing "emerge -D --depclean" all the time" | ||
| 48 | kaneda_ | 537 | 149 days ago | "then maintenance is just another SKU" | ||
| 49 | einride | 508 | 26 days ago | "nowadays the frequency changes with load" | ||
| 50 | Oteren{u} | 473 | 535 days ago | "chase him off while calling security" | ||
| 51 | nastjuid | 463 | 31 days ago | "well, that's technically not their fault :P" | ||
| 52 | |IlIIlIIl | 448 | 8 days ago | "po plunkity plaxity plaouwer twirkl" | ||
| 53 | andern | 447 | 76 days ago | "can you buy 7,62 nato cartridges?" | ||
| 54 | boa` | 442 | 282 days ago | "well they wont cause office isnt free" | ||
| 55 | DaDead | 433 | 469 days ago | "thrasher7 sirecp asked to give you something" | ||
| 56 | boakun | 426 | 14 days ago | "any idea on checking for BLUEZ... yes" | ||
| 57 | m6 | 420 | 129 days ago | "maybe buy a small condo downtown" | ||
| 58 | context- | 395 | 168 days ago | "XeruX: its not new but it is for mac" | ||
| 59 | JackTheT | 385 | 5 days ago | "meh, next time.. I fly to istanbul on the 26th" | ||
| 60 | enigma- | 371 | 2 days ago | "my learning machine is a bit different :p" | ||
| 61 | gh0st | 368 | 167 days ago | "bysin; turn it into a product" | ||
| 62 | FatMom | 355 | 309 days ago | "i could get a bigger image if my room was bigger" | ||
| 63 | Kash | 347 | 236 days ago | "i am guessing no t the dairy place" | ||
| 64 | langvann | 342 | today | "im not even sure what config X uses" | ||
| 65 | soulmata | 337 | 140 days ago | "it's basically my default retaliation" | ![]() |
|
| 66 | igu | 330 | 7 days ago | "i remember myself disabling js in every browser a few years back" | ||
| 67 | Sire_CP | 319 | 523 days ago | "you can't own a house already" | ||
| 68 | pluckie | 296 | 8 days ago | "When can a tag fool the checked mailbox?" | ||
| 69 | CIDR | 293 | 404 days ago | "thinking it's a initrd thing" | ||
| 70 | salkku | 291 | 205 days ago | "iirc, javascript doesnt support that kind of structure" | ||
| 71 | soul|work | 285 | 481 days ago | "dudes at the genius bar hold each other's hands" | ||
| 72 | Jimmothy | 282 | 68 days ago | "i just have a boring intergrated intel graphics card" | ||
| 73 | Tekmanx | 270 | 74 days ago | "Wow.. deluge -is- utorrent" | ||
| 74 | spb | 260 | 14 days ago | "too often an indian can't figure it out" | ||
| 75 | sqz | 260 | 140 days ago | "but thnx for the free review! :)" | ||
| 76 | CcSsNET | 254 | 255 days ago | "eh ill get it then, next sale on steam" | ||
| 77 | gh0st_ | 250 | 39 days ago | "http://i.imgur.com/OKw0v.png" | ||
| 78 | faggan | 247 | 9 days ago | " System.Web.UI.Page.ProcessRequest() +80" | ||
| 79 | oteren|u | 232 | 488 days ago | "matja: what card do you have?" | ||
| 80 | htek | 227 | 84 days ago | "i could not agree with you gentlemen any more" | ||
| 81 | gohn | 227 | 8 days ago | "looks just like a real one its freakishly" | ||
| 82 | Mafaioz | 222 | 68 days ago | "http://i.imgur.com/wn7xT.png" | ||
| 83 | scorpion- | 202 | 458 days ago | "I have been extremely lucky" | ||
| 84 | oteren2 | 200 | 479 days ago | "smear feces on your bosses desk" | ||
| 85 | WebDawg | 188 | 115 days ago | "Like rtorrent for newsgroups." | ||
| 86 | cuckdkd | 188 | 52 days ago | "royally liturgy fingernails divot successive relative Osaka's woo" | ||
| 87 | ismell | 187 | today | "I have a file with ARGBARGB and I need BGRABGRA" | ||
| 88 | HailSatan | 180 | 79 days ago | "since arm isnt nearly as tested as x86" | ||
| 89 | Tekwrk | 179 | 136 days ago | "What's the bw for 32bit pci?" | ||
| 90 | drip_ | 179 | 68 days ago | "i was confused cause i thought you already had it on the system" | ||
| 91 | __ed | 176 | 71 days ago | "matja: ps aux returns me the list of process of the current user" | ||
| 92 | soul-work | 166 | 486 days ago | "is there a way to get snmpwalk to walk all possible OIDs" | ||
| 93 | hydra_ | 166 | 255 days ago | "http://people.xiph.org/~greg/video/ytcompare/comparison.html" | ||
| 94 | deface_ | 161 | 146 days ago | "http://pastebin.com/7gbZrcey" | ||
| 95 | obscurent | 153 | 363 days ago | "was it because bysin rubbed his nipples earlier?" | ||
| 96 | sickoff | 147 | 11 days ago | "Ring a ding donk, plicky peel pow plowl" | ||
| 97 | dose | 144 | 2 days ago | "i want a pfc and if yours was crapping out i would reconsider" | ||
| 98 | svx | 142 | 423 days ago | "I did something fun though" | ||
| 99 | Chris-- | 136 | 4 days ago | "http://www.bbc.co.uk/news/technology-14370878" | ||
| 100 | Vreejack | 134 | 444 days ago | "I needed the fortran compiler, thus this." |
| sLiCeR\DT (132) | chibzor (127) | boa (125) | nocturnu1 (122) | pynchon (116) |
| pluhngz (111) | quiz_c00n (111) | context_ (110) | defi0n (109) | DarkDruid (108) |
| jose (106) | switch264 (104) | Kevin666 (103) | ttvd (102) | tobbez (97) |
| lava2 (97) | xdr (91) | boa2 (89) | fdasda (89) | VanCity (89) |
| Juniksz (88) | hydra (87) | zimzum (87) | XeruX_ (81) | mow` (81) |
| RebelEye (81) | afe (80) | fmlbot (80) | ObsidianX (77) | hasg (72) |
| redhook (72) | fuzz (70) | didactic (69) | FoxHunter (68) | binki (68) |
| foocraft (68) | pk4r (68) | bigs (67) | Rajula (65) | Excalibur (64) |
| tsyrak (64) | GreYFoX (63) | swing__ (61) | LikWidChh (61) | Gandalf (61) |
| swing (59) | cryptopsy (59) | Scorpion1 (58) | jose__ (57) | signor96 (56) |
| moon` (56) | _tim (55) | KoichiSen (54) | Hyrion (53) | JuleForc (51) |
| aborticid (50) | homecable (48) | phobot (47) | Graphity_ (46) | nastjuid_ (45) |
| juzt3r (44) | quantity (43) | hektik- (42) | grantoo (42) | zimzum_ (42) |
| syedomar (41) | tobermory (41) | Mafaios (41) | DEATHRAY (40) | signor (40) |
| RickRocK (40) | oteren_ (39) | count0 (38) | c4blem0nk (38) | drewbuntu (38) |
| |IlIIlIlI (38) | quiz_coon (36) | GaijinPun (36) | quahog (36) | TaKeN (35) |
| Funklord (34) | kynky (34) | stan (33) | tim (33) | bathroom (33) |
| Posiden (32) | quannnn (32) | dr_lepper (31) | rpg (31) | msoul (31) |
| sLiCeR-NB (30) | thebitgur (29) | Backup (29) | SegFault_ (29) | lama_ (29) |
| SegFault (29) | ds (29) | Wrostek (29) | boa_ (29) | kaneda (29) |
|
| Is JackTheT stupid or just asking too many questions? 24.4% lines contained a question!
andern didn't know that much either. 23.5% of his/her lines were questions. |
| The loudest one was faggan, who yelled 28.7% of the time!
Another old yeller was scrunny, who shouted 25.3% of the time! |
| It seems that scrunny's shift-key is hanging: 8.0% of the time he/she wrote UPPERCASE. For example, like this: <scrunny> P F G blaise just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.4% of the time. |
| thrasher7 is a very aggressive person. He/She attacked others 18 times. For example, like this: * thrasher7 slaps iamben context can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor thrasher7, nobody likes him/her. He/She was attacked 10 times. For example, like this: * oteren slaps thrasher7 matja seems to be unliked too. He/She got beaten 6 times. |
| sqz brings happiness to the world. 13.5% lines contained smiling faces. :)
enigma- isn't a sad person either, smiling 12.9% of the time. |
| SireCP seems to be sad at the moment: 6.1% lines contained sad faces. :(
sinisterd is also a sad person, crying 5.7% of the time. |
| pluckie wrote the longest lines, averaging 113.2 letters per line. #gentoo average was 37.2 letters per line. |
| Dawai wrote the shortest lines, averaging 20.8 characters per line. DaDead was tight-lipped, too, averaging 21.6 characters. |
| thrasher7 spoke a total of 334633 words!
thrasher7's faithful follower, context, didn't speak so much: 179064 words. |
| Dudds_ wrote an average of 64.00 words per line.
Channel average was 6.89 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | title | 5088 | blaise |
| 2 | there | 4273 | thrasher7 |
| 3 | about | 4144 | Dawai |
| 4 | would | 3962 | Dawai |
| 5 | think | 3601 | Dawai |
| 6 | thats | 3182 | context |
| 7 | should | 2997 | thrasher7 |
| 8 | still | 2643 | langvann |
| 9 | people | 2583 | matja |
| 10 | youtube | 2423 | context |
|
| Nick | Number of Uses | Last Used by | |
| 1 | thrasher7 | 4948 | Dawai |
| 2 | context | 3823 | thrasher7 |
| 3 | matja | 2935 | thrasher7 |
| 4 | bysin | 2740 | thrasher7 |
| 5 | oteren | 1773 | thrasher7 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.team3d.3xforum.ro | 229 | el |
| 2 | http://linuxkiddies.com/donate/ | 10 | bysin |
| 3 | https://github.com/bysin/unitjs | 10 | bysin |
| 4 | http://www.aperturescience.com/glados@home/ | 9 | thrasher7 |
| 5 | http://www.domain.com | 8 | context |
| 6 | https://github.com/mikevalstar/medusajs | 7 | thrasher7 |
| 7 | http://www.flickr.com/photos/thrasher7/ | 6 | thrasher7 |
| 8 | http://xkcd.com/ | 6 | bysin |
| 9 | http://forums.gentoo.org/viewtopic-p-6327415.html#6327415 | 6 | quiz_c00n |
| 10 | http://linuxkiddies.com/pictures/lambo/ | 5 | bysin |
| 11 | http://wwwapps.ups.com/WebTracking/processInputRequest?sort_ | 5 | thrasher7 |
| 12 | http://www.youtube.com/watch?v=FL7yD-0pqZg | 5 | bysin |
| 13 | http://vimeo.com/10107253 | 5 | thrasher7 |
| 14 | http://www.cnn.com/2011/HEALTH/03/09/penis.spines.genes/ | 5 | pluhngz |
| 15 | http://howfuckedismydatabase.com/ | 5 | s0ulslack |
|
| TakeADump wasn't very popular, getting kicked 7 times! For example, like this: *** TakeADump was kicked by matja pluckie seemed to be hated too: 6 kicks were received. |
| borked is either insane or just a fair op, kicking a total of 19 people!
borked's faithful follower, thrasher7, kicked about 16 people. |
| tcpjack donated 561 ops in the channel...
bio was also very polite: 66 ops from him/her. |
| tcpjack is the channel sheriff with 1 deops.
debian deoped 1 users. |
| thrasher7 always lets us know what he/she's doing: 207 actions! For example, like this: * thrasher7 ducks Also, blaise tells us what's up with 139 actions. |
| thrasher7 talks to him/herself a lot. He/She wrote over 5 lines in a row 621 times!
Another lonely one was context, who managed to hit 297 times. |
| dracls couldn't decide whether to stay or go. 672 joins during this reporting period! |
| Eneerge has quite a potty mouth. 1.7% words were foul language.
context_ also makes sailors blush, 0.9% of the time. |
|
| http://gentoo-{portage,wiki,install,efnet}.com | 27 days ago at 14:12 by bysin |
| http://gentoo-{portage,wiki,install,efnet}.com | https://github.com/bysin/unitjs | 27 days ago at 14:12 by bysin |
| http://gentoo-{portage,wiki,install,efnet}.com | Happy New Year | Bye 2011 | Hello 2012 | Rockets | Ron Paul FTW | SOPA | NDAA2012 | 28 days ago at 18:45 by xiando |
| The topic was set 79 times. | |